PRINT # 6002




DESCRIPTION | |||
---|---|---|---|
PRINT # 6002: Pelican 1300 Case w/ Custom Foam Insert for (1) TTI PSA1301T Spectrum Analyzer Unit | |||
ESTIMATED PRODUCTION TIME | |||
15 BUSINESS DAYS AFTER RECEIPT OF PAYMENT, DEPOSIT OR PURCHASE ORDER. RUSH ORDERS AVAILABLE BY INQUIRY ONLY, ADDITIONAL CHARGES WILL APPLY | |||
ESTIMATED TRANSIT TIME | |||
3-5 BUSINESS DAYS, NOT INCLUDING BANK HOLIDAYS OR CONFLICTING WEATHER CONDITIONS. WILL CALL & LOCAL DELIVERY AVAILABLE | |||
EXTERIOR LENGTH |
EXTERIOR WIDTH |
EXTERIOR HEIGHT |
TOTAL WEIGHT |
0.00" | 0.00" | 0.00" | 3 LBS |
HEIGHT INCLUDES WHEELS IF APPLICABLE | |||
KEYWORDS | |||
pelican 1300 / (1) tti psa1301t spectrum analyzer unit |