PRINT # 7935







DESCRIPTION | |||
---|---|---|---|
PRINT # 7935: Pelican 1640 Retrofitted for Allen & Heath SQ5 48 Channel 36 Bus Digital Mixer | |||
ESTIMATED PRODUCTION TIME | |||
15 BUSINESS DAYS AFTER RECEIPT OF PAYMENT, DEPOSIT OR PURCHASE ORDER. RUSH ORDERS AVAILABLE BY INQUIRY ONLY, ADDITIONAL CHARGES WILL APPLY | |||
ESTIMATED TRANSIT TIME | |||
3-5 BUSINESS DAYS, NOT INCLUDING BANK HOLIDAYS OR CONFLICTING WEATHER CONDITIONS. WILL CALL & LOCAL DELIVERY AVAILABLE | |||
EXTERIOR LENGTH |
EXTERIOR WIDTH |
EXTERIOR HEIGHT |
TOTAL WEIGHT |
25.00" | 25.00" | 14.50" | 26 LBS |
HEIGHT INCLUDES WHEELS IF APPLICABLE | |||
KEYWORDS | |||
pelican 1640 retrofitted allen & heath sq5 48 channel 36 bus digital mixer | |||
DATE POSTED | |||
March 22, 2019, 3:15 pm |